Home » American business » Infrastructure » Age in Years of U.S. Bridges as of 2007

Published: August 1, 2012

Age in Years of U.S. Bridges as of 2007

Bridges

Bridges: Successful Toll Bridges

Bridges: Railroad Bridges

Age  Year Built  Number of Bridges
 0-4  2003-2007  25,405
 5-9  1998-2002  37,476
 10-14  1993-1997  39,594
 15-19  1988-1992  43,154
 20-24  1983-1987  41,106
 25-29  1978-1982  36,383
 30-34  1973-1977  40,974
 35-39  1968-1972  50,188
 40-44  1963-1967  55,058
 45-49  1958-1962  52,375
 50-54  1953-1957  35,084
 55-59  1948-1952  27,713
 60-64  1943-1947  8,152
 65-69  1938-1942  24,642
 70-74  1933-1937  22,994
 75-79  1928-1932  23,954
 80-84  1923-1927  9,889
 85-89  1918-1922  7,602
 90-94  1913-1917  3,727
 95-100  1908-1912  3,812
100+  1907 and before  9,993

Source: Data from Federal Highway Administration, U.S. Department of Transportation

How to link to us.