Home » American business » Crime » Drug Enforcement Administration Drug Seizures, 1986-2007

Published: August 13, 2012

Drug Enforcement Administration Drug Seizures, 1986-2007

Drug trafficking

Drug trafficking: Organized Trafficking Operations

Drug trafficking: The War on Drugs

Year  Cocaine (kilograms)  Heroin (kilograms)  Marijuana (kilograms)  Methamphetamine (kilograms)  Hallucinogens (dosage units)
 1986  29,389  421  491,831  235  4,146,329
 1987  49,666  512  629,839  198  6,556,891
 1988  60,951  728  347,306  694  16,706,442
 1989  73,587  758  286,371  896  13,125,010
 1990  57,031  535  127,792  272  2,826,966
 1991  67,016  1,174  98,592  289  1,297,394
 1992  69,324  722  201,483  352  1,305,177
 1993  55,529  616  143,055  560  2,710,063
 1994  75,051  491  157,181  768  1,366,817
 1995  45,326  876  219,830  876  2,768,165
 1996  44,735  320  192,059  751  1,719,209
 1997  28,670  399  215,348  1,147  1,100,912
 1998  34,447  370  262,180  1,203  1,075,457
 1999  36,165  351  338,247  1,489  1,736,077
 2000  58,674  546  331,964  1,771  29,307,427
 2001  59,430  753  271,849  1,634  13,755,390
 2002  63,640  710  238,024  1,353  11,661,157
 2003  73,725  795  254,196  1,678  2,878,594
 2004  117,854  672  265,813  1,659  2,261,706
 2005  118,311  640  283,344  2,161  8,881,321
 2006  69,826  805  322,438  1,711  4,606,277
 2007  96,713  625  356,472  1,086  5,636,305

Source: Data from the Drug Enforcement Administration

How to link to us.



Add comments
Name:*
E-Mail:*
Comments:
Enter code: *