United States Trade with the European Union, 1997-2007, in Millions of Dollars
European trade with the United States
European trade with the United States: Historical Background
European trade with the United States: Protectionism and New Policies
European trade with the United States: The European Union
Year | Exports | Imports | Balance |
1997 | 143,931 | 160,896 | –16,965 |
1998 | 151,967 | 180,549 | –28,582 |
1999 | 154,824 | 200,052 | –45,228 |
2000 | 168,181 | 226,900 | –58,719 |
2001 | 161,931 | 226,568 | –64,637 |
2002 | 146,621 | 232,313 | –85,692 |
2003 | 155,170 | 253,042 | –97,872 |
2004 | 172,622 | 281,959 | –109,337 |
2005 | 186,437 | 308,776 | –122,339 |
2006 | 213,996 | 330,482 | –116,486 |
2007 | 247,242 | 354,409 | –107,167 |
Source: Data from U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washington, D.C.
Note: Trade figures are from the U.S. perspective.